
Diese Tabelle dient lediglich der Veranschaulichung.
XGA
Diagonale
(Zoll) des 4:3
Bildschirms
Leinwandgröße B x H Projektionsweite (D)
Versatz (Hd)
(m) (Zoll) (m) (Fuß)
Breite Höhe Breite Höhe breit tele breit tele (m) (Zoll)
30,00 0,61 0,46 24,00 18,00 1,19 1,31 3,90 4,30 0,07 2,70
40,00 0,81 0,61 32,00 24,00 1,58 1,75 5,18 5,74 0,09 3,60
60,00 1,22 0,91 48,00 36,00 2,38 2,62 7,81 8,60 0,14 5,40
70,00 1,42 1,07 56,00 42,00 2,77 3,06 9,09 10,04 0,16 6,30
80,00 1,63 1,22 64,00 48,00 3,17 3,50 10,40 11,48 0,18 7,20
90,00 1,83 1,37 72,00 54,00 3,57 3,93 11,71 12,89 0,21 8,10
100,00 2,03 1,52 80,00 60,00 3,96 4,37 12,99 14,34 0,23 9,00
120,00 2,44 1,83 96,00 72,00 4,75 5,24 15,58 17,19 0,27 10,80
150,00 3,05 2,29 120,00 90,00 5,94 6,55 19,49 21,49 0,34 13,50
180,00 3,66 2,74 144,00 108,00 7,13 7,86 23,39 25,79 0,41 16,20
250,00 5,08 3,81 200,00 150,00 9,91 10,92 32,51 35,83 0,57 22,50
300,00 6,10 4,57 240,00 180,00 11,89 13,11 39,01 43,01 0,69 27,00
WXGA
Diagonale
(Zoll) des 16:10
Bildschirms
Leinwandgröße B x H Projektionsweite (D)
Versatz (Hd)
(m) (Zoll) (m) (Fuß)
Breite Höhe Breite Höhe breit tele breit tele (m) (Zoll)
30,00 0,65 0,40 25,44 15,90 1,00 1,10 3,28 3,61 0,05 1,97
40,00 0,86 0,54 33,92 21,20 1,34 1,46 4,40 4,79 0,07 2,63
60,00 1,29 0,81 50,88 31,80 2,00 2,20 6,56 7,22 0,10 3,94
70,00 1,51 0,94 59,36 37,10 2,34 2,56 7,68 8,40 0,12 4,60
80,00 1,72 1,08 67,84 42,40 2,67 2,93 8,76 9,61 0,13 5,26
90,00 1,94 1,21 76,32 47,70 3,00 3,30 9,84 10,83 0,15 5,91
100,00 2,15 1,35 84,80 53,00 3,34 3,66 10,96 12,01 0,17 6,57
120,00 2,58 1,62 101,76 63,60 4,01 4,39 13,16 14,40 0,20 7,89
150,00 3,23 2,02 127,20 79,50 5,01 5,49 16,44 18,01 0,25 9,86
180,00 3,88 2,42 152,64 95,40 6,01 6,59 19,72 21,62 0,30 11,83
250,00 5,38 3,37 212,00 132,50 8,35 9,15 27,40 30,02 0,42 16,43
300,00 6,46 4,04 254,40 159,00 10,02 10,98 32,87 36,02 0,50 19,72
Standard
Commentaires sur ces manuels